Greenhouse & Nursery Automation: Scale Without Changing Logic
NIDO PRO delivers an advanced, unified automation ecosystem for modern smart agriculture. Seamlessly transition from pilot nursery setups to large-scale commercial facilities using the exact same software interface and operational logic. The same platform as you grow.

Scalable Hardware for Any System Size
Expand your hydroponic fertigation and climate control capacities without workflow disruption or staff retraining:
Quick comparison
| Specification | NIDO ONE V2 | NIDO INDUSTRIAL |
| Tank capacity | Up to 3,000 L | 1,000–100,000 L |
| pH range | 4–10 (+/-0.05) | 4–10 (+/-0.05) |
| EC range | 0–5.0 mS (+/-0.05) | 0–5.0 mS (+/-0.05) |
| Water temperature | 5–40°C (+/-0.5) | 5–40°C (+/-0.5) |
| Ambient temperature | 0–50°C (+/-0.2) | 0–50°C (+/-0.2) |
| Humidity | 10–100% RH (+/-3%) | 10–100% RH (+/-3%) |
| Pump flow rate | Standard peristaltic | 1,450 ml/min |
| Pump lifespan | 200 L pumped | 50,000 L pumped |
| Fertilizer channels | 4 configurable | 4 configurable |
| Dimensions | 375x230x200 mm | 600x240x350 mm |
| Weight | 3.6 kg | 12 kg |
| Power supply | 100–220V AC | 100–220V AC |
| Protection rating | IP44 | IP44 |
| Certifications | CE, RoHS | CE, RoHS |
| Warranty | 2 years | 2 years |
| App included | Yes (NIDO App) | Yes (NIDO App) |
| NIDO Lab | Yes (subscription) | Yes (subscription) |
Core Capabilities & Measurable ROI
Maximize operational efficiency with a system built for data-driven precision farming: